Description
The Apple Watch Series 3 is a sleek accessory that’s a must-have if you’re all about staying fit. The watch features an enhanced Heart Rate app, and a built-in altimeter. Also carry and listen to your favourite songs on your wrist. Equipped with Siri, this smartwatch makes being active and staying connected enjoyable.
The Ultimate Sports Watch
Challenge yourself to explore new heights and keep track of your feats with the GPS and altimeter. Gruelling physical tasks are bearable when you have a backup of your favourite tracks saved on your watch. The Apple Watch Series 3 is also swimproof and can be worn in the pool or out in the ocean. Track the progress of your workouts, from casual jogs and intense cycle rides, to everything in between on your smartwatch.
Intelligent Activity Tracker
Keep tabs on how active you are each day with the watch’s three activity rings. Smart Coaching brings you personalised progress updates in the mornings, and suggestions on how to close your rings in the evenings to help you stay motivated. Share your activity log with friends to compete with them, and cheer them on. The Apple Watch celebrates each milestone with you.
View all features
Specifications
General
Sales Package | ·        Smartwatch, Magnetic Charging Cable (1 m), Band, Quick Start Guide |
Model Number | ·        MTF32HN/A |
Model Name | ·        Watch Series 3 GPS – |
Dial Color | ·        Space Grey |
Dial Shape | ·        Rectangle |
Strap Color | ·        Black |
Strap Material | ·        Silicone |
Size | ·        Regular |
Touchscreen | ·        Yes |
Water Resistant | ·        Yes |
Water Resistance Depth | ·        50 m |
Usage | ·        Notifier, Fitness & Outdoor |
Dial Material | ·        Aluminium Case |
Ideal For | ·        Men & Women |
Product Details
Sensor | ·        Barometric Altimeter, Heart Rate Sensor, Accelerometer, Gyroscope, Ambient Light Sensor, Built-in GPS and GLONASS |
Compatible Device | ·        iPhone 6s or later with iOS 14 or later |
Notification | ·        Messages, Calendar, Mail |
Battery Type | ·        Lithium Ion |
Charge Time | ·        90 min |
Battery Life | ·        Upto 18 hours |
Rechargeable Battery | ·        Yes |
Platform And Storage Features
Operating System | ·        watchOS 4 |
Compatible Operating System | ·        iOS 10 and Above |
Number of Cores | ·        Dual Core |
Processor Name | ·        S3 |
Internal Memory | ·        8 GB |
Connectivity Features
Call Function | ·        No |
Bluetooth | ·        Yes |
Wi-Fi | ·        Yes |
GPS | ·        Yes |
Bluetooth Version | ·        v4.2 |
Other Connectivity Features | ·        Wi-Fi (802.11b/g/n 2.4 GHz) |
Camera And Display Features
Display Resolution | ·        312 x 390 Pixels |
Display Size | ·        42 mm |
Display Type | ·        OLED Retina Display |
Scratch Resistant | ·        Yes |
Other Display Features | ·        Ion-X (Strengthened Glass), Support Force Touch |
Fitness And Watch Functions
Calorie Count | ·        Yes |
Step Count | ·        Yes |
Heart Rate Monitor | ·        Yes |
Altimeter | ·        Yes |
Other Fitness Features | ·        Built in Fitness Tracker: Steps Count, Distance and Calories Burned |
Date & Time Display | ·        Yes |
Calendar | ·        Yes |
Alarm Clock | ·        Yes |
Number of Buttons | ·        2 |
Warranty
Warranty Summary | ·        1 Year Warranty |
Warranty Service Type | ·        Carry In |
Covered in Warranty | ·        Manufacturing Defects |
Not Covered in Warranty | ·        Physical Damage |
Reviews
There are no reviews yet.